The Pinnacle Federation Governing Body is made up of a group of highly motivated volunteers who have been elected to provide strategic direction in line with our vision and values. Governors work incredibly hard to support the Executive Head and other staff across the federation and are dedicated to ensuring every child has an inspirational experience and access to fantastic opportunities within a happy and secure environment.
A summary of key information for each Governor is given below.
Name | Mike Riches |
Category | Headteacher – appointed by the Governing Body |
Term | Ongoing |
Committee(s) & Responsibility | All Committees |
Pecuniary Interests | None |
Other Governor roles | None |
Name | Ben Clarke |
Category | Co-opted Governor – appointed by the Governing Body. |
Term | 2 years from 12/09/2022 |
Committee(s) & Responsibility | Standards Committee, Pupil Premium Link Governor, Pay Panel |
Pecuniary Interests | None |
Other Governor roles | None |
Name | Jan Conner |
Category | Foundation Governor – appointed by the Diocese |
Term | 4 years from 23/6/2022 |
Committee(s) & Responsibility | Ethos Committee |
Pecuniary Interests | None |
Other Governor roles | None |
Name | Julie Gardener |
Category | Foundation Governor – appointed by the Diocese |
Term | 4 years from 01/09/2021 |
Committee(s) and Responsibility | Co-chair of Governors, Chair of Ethos Committee, RE Link Governor, Music Link Governor, Pay Panel |
Pecuniary Interests | Step grandchild(ren) attend school |
Other Governor roles | None |
Name | Adrian Gilby |
Category | Associate Member – appointed by the Governing Body |
Term | 2 years from 20/03/2023 |
Committee(s) and Responsibility | Resources Committee |
Pecuniary Interests | None |
Other Governor roles | None |
Name | Sarah Godsell |
Category | LEA Governor – appointed by the Local Authority |
Term | 4 years from 01/09/2020 |
Committee(s) & Responsibility | Ethos Committee, PSHE Link Governor |
Pecuniary Interests | None |
Other Governor roles | None |
Name | Clare Hares |
Category | Co-opted Governor – appointed by the Governing Body. |
Term | 2 years from 20/03/2023 |
Committee(s) & Responsibility | Ethos Committee |
Pecuniary Interests | None |
Other Governor roles | None |
Name | Kathryn Kempster |
Category | Co-opted Governor – appointed by the Governing Body |
Term | 2 years from 12/09/2022 |
Committee(s) and Responsibility | Co-chair of Governors, Standards Committee, English Link Governor, Art & DT Link Governor, HT performance management. |
Pecuniary Interests | None |
Other Governor roles | None |
Name | Oliver Latter |
Category | Parent Governor – appointed by Parents |
Term | 4 years from 24/03/2023 |
Committee(s) & Responsibility | |
Pecuniary Interests | Parent of child(ren) at the school |
Other Governor roles | None |
Name | Deb Marriage |
Category | Co-opted Governor – appointed by the Governing Body |
Term | 2 years from 12/09/2022 |
Committee(s) & Responsibility | Standards Committee, SEND Link Governor, Safeguarding Governor |
Pecuniary Interests | None |
Other Governor roles | None |
Name | Charlotte Murphy |
Category | Parent Governor – appointed by parents |
Term | 4 years from 01/09/2020 |
Committee(s) & Responsibility | Resources Committee, Maths Link Governor |
Pecuniary Interests | Parent of child(ren) at the school, owns property adjoining school premises |
Other Governor roles | None |
Name | Elizabeth Reynolds |
Category | Co-opted Governor – appointed by the Governing Board |
Term | 2 years from 23/05/2022 |
Committee(s) & Responsibility | Standards Committee, EYFS Link Governor |
Pecuniary Interests | Parent of child(ren) at the school |
Other Governor roles | None |
Name | Revd Malcolm Strange |
Category | Ex-officio Foundation Governor |
Term | Ongoing from 01/09/2022 |
Committee(s) & Responsibility | Ethos Committee |
Pecuniary Interests | None |
Other Governor roles | Governor at St Michaels Winterbourne, Frampton Cotterell CofE Primary School, The Manor CofE Primary School. |
Name | Rob Taylor |
Category | Co-opted Governor |
Term | 2 years from 12/09/2022 |
Committee(s) & Responsibility | Chair of Resources Committee, HT performance management, Health and Safety Governor |
Pecuniary Interests | None |
Other Governor roles | None |
Name | Christine Wilson |
Category | Staff Governor – appointed by Staff |
Term | 2 years from 01/09/2022 |
Committee(s) & Responsibility | Standards Committee |
Pecuniary Interests | None |
Other Governor roles | None |